Active
VESTGEN INVESTMENT MANAGEMENT
Investment Advice|EGG HARBOR TWP., NJ
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$705.3M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 328.1M |
| Non-Discretionary | 377.2M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 118851 |
| SEC Number | 801-60889 |
| Street Address | 3393 BARGAINTOWN ROAD |
| Location | EGG HARBOR TWP., NJ 08234 |
| Country | United States |
| Phone | 609-601-1200 |
| Fax | 609-601-7171 |
| Total Employees | 21 |
| Business Types | registered_representative, insurance_broker |
Client Count by Type (2,705 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 2,091 |
| Other | 438 |
| High Net Worth Individual… | 120 |
| Pension/Profit Sharing Pl… | 30 |
| Corporations/Businesses | 25 |
| Investment Companies | 1 |
County data not available for this organization.